Chandler (Arizona)
Here is general information about Chandler in Arizona
Chandler statistic
Coordinates | 33°18′N 111°50′W |
Country | United States |
State | Arizona |
County | Maricopa |
Founded | May 17, 1912 |
Incorporated | 1920 |
Elevation | 1,214 ft (370 m) |
Time zone | UTC−7 (MST (no DST)) |
ZIP Codes | 85224–85226, 85246–85249, 85286 |
Area code(s) | 480 |
FIPS code | 04-12000 |
Website | www.chandleraz.gov |
Government (Type) | Council-Manager |
Government (Mayor) | Kevin Hartke |
Government (Total) | 65.55 sq mi (169.77 km2) |
Government (Land) | 65.48 sq mi (169.58 km2) |
Government (Water) | 0.07 sq mi (0.18 km2) |
Area (Total) | 65.55 sq mi (169.77 km2) |
Area (Land) | 65.48 sq mi (169.58 km2) |
Area (Water) | 0.07 sq mi (0.18 km2) |
Population (2020) (Total) | 275,987 |
Population (2020) (Rank) | US: 84th |
Population (2020) (Density) | 4,215.09/sq mi (1,627.45/km2) |
Population (2020) (Demonym) | Chandlerite |
Other cities info:
Chandler is a city in Maricopa County, Arizona, United States, and a suburb within the Phoenix-Mesa-Chandler Metropolitan Statistical Area (MSA). It is bordered to the north and west by Tempe, to the north by Mesa, to the west by Phoenix, to the south by the Gila River Indian Community, and to the east by Gilbert. As of the 2020 census, the population of Chandler was 275,987, up from 236,123 at the 2010 census.